Snow Washed Tank Top
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 16.93 | 43 | 17.72 | 45 | 18.50 | 47 | 19.29 | 49 |
| Chest | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 |
Item Number: RU0092
Gender: Women
Fabric: 93.2% cotton, 6.8% spandex
Fabric Weight: 6.9 oz/yd² (235 g/m²)
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Sexy, Street, Daily Casual, Outdoor, School, Pure Cotton, Washed, Sleeveless, Round Neck / O-Neck, Crop, Bodycon, Spring, Summer
Print Size: 40*52cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
You may also like
- Free returns within 14 days
- Items must be unworn and in original condition
- UK standard delivery 3-5 working days
- Express available at checkout
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| XS | 86-91 | 34-36 | 71-76 | 28-30 | 71 | 28 |
| S | 91-97 | 36-38 | 76-81 | 30-32 | 73 | 29 |
| M | 97-102 | 38-40 | 81-86 | 32-34 | 76 | 30 |
| L | 102-107 | 40-42 | 86-91 | 34-36 | 78 | 31 |
| XL | 107-112 | 42-44 | 91-97 | 36-38 | 81 | 32 |
| XXL | 112-117 | 44-46 | 97-102 | 38-40 | 83 | 33 |
Our hoodies and tees have an oversized fit. Size down for a regular fit.